10K and Fun Run results - 2012

All Pos Number   Time Dup < Name Sex Pos Club  Age
1 453 3317 0:33:17 OK OK STEVE ROBINSON M 1 ST EDMUNDS RACERS 29
2 461 3501 0:35:01 OK OK KYE LIDDLE M 2 C AND C 28
3 506 3523 0:35:23 OK OK ALAN DARBY M 3 N/A 28
4 440 3622 0:36:22 OK OK DENYS DLEFIR M 4 NEWMARKET JOGGERS 30
5 494 3642 0:36:42 OK OK JOHN UFF M 5 N/A 31
6 477 3659 0:36:59 OK OK MARTIN INESON M 6 WOODSTOCK HARRIONS AC 36
7 480 3706 0:37:06 OK OK ANDY SIMMONDS M 7 RYSTON RUNNERS 31
8 412 3711 0:37:11 OK OK STEVE HALL M 8 PETERBOROUGH AC 41
9 442 3724 0:37:24 OK OK ALBERT ISIDROLIOBET M 9 CAMB UNIVERSITY HARE & HOUND 30
10 439 3731 0:37:31 OK OK GREG DAVIS M 10 NEWMARKET JOGGERS 50
11 419 3738 0:37:38 OK OK MATT DRIVER M 11 HARBOROUGH AC 20
12 465 3824 0:38:24 OK OK MARTYN TAYLOR M 12 NEWMARKET JOGGERS 30
13 385 3846 0:38:46 OK OK CHRISTOPHER SMITH M 13 N/A 19
14 420 3906 0:39:06 OK OK ADAM BROOKS M 14 HARBOROUGH AC 25
15 462 3934 0:39:34 OK OK DAVID PELL M 15 BRANDON FERN HOPPERS 33
16 471 4026 0:40:26 OK OK ANDREW BRETT M 16 RAMSEY ROAD RUNNERS 31
17 489 4051 0:40:51 OK OK MARTIN BROADHURST M 17 N/A 40
18 382 4057 0:40:57 OK OK JASON PERRING M 18 MARCH AC 43
19 406 4059 0:40:59 OK OK JAMES RUNHAM M 19 N/A 36
20 492 4102 0:41:02 OK OK PETER KIRWIN M 20 ELY RUNNERS 42
21 475 4105 0:41:05 OK OK GIULIO CINQUE M 21 C AND C 53
22 396 4157 0:41:57 OK OK MICHAEL STACEY M 22 MARCH AC 51
23 467 4159 0:41:59 OK OK REG ALLEN M 23 THORNEY RUNNING CLUB 56
24 373 4202 0:42:02 OK OK JASON BRADY M 24 N/A 43
25 459 4212 0:42:12 OK OK JON ANDERSON M 25 CAMBRIDGE AND COLERIDGE 47
26 507 4217 0:42:17 OK OK PETER TAYLOR-WHIFFEN M 26 N/A 46
27 501 4231 0:42:31 OK OK JOSE PERER M 27 ELY RUNNERS 39
28 434 4235 0:42:35 OK OK SOPHIE DARLING F 1 SOUTHAMPTON AC 20
29 393 4239 0:42:39 OK OK GARTH COLLIER M 28 N/A 37
30 436 4240 0:42:40 OK OK NEVILLE CLARKE M 29 NEWMARKET JOGGERS 58
31 427 4256 0:42:56 OK OK TERRY HATTER M 30 WELLINGBOROUGH DISTRICT 35
32 457 4300 0:43:00 OK OK PAUL JONES M 31 CAMBRIDGE AND COLERIDGE 47
33 444 4318 0:43:18 OK OK NICK OSBORN M 32 N/A 32
34 472 4340 0:43:40 OK OK MICHELLE PRIOR F 2 RAMSEY ROAD RUNNERS 28
35 495 4404 0:44:04 OK OK STEPHEN ASHURST M 33 RAMSEY ROAD RUNNERS 49
36 424 4415 0:44:15 OK OK PAUL MYLAND M 34 WERRINGTON JOGGERS 42
37 487 4424 0:44:24 OK OK KEVIN BARNEY M 35 N/A 50
38 366 4425 0:44:25 OK OK LIONEL SMITH M 36 ELY RUNNERS 59
39 395 4425 0:44:25 OK OK PAUL WIEGAND M 37 FENLAND RUNNING CLUB 52
40 394 4429 0:44:29 OK OK JAMIE RANDALL M 38 N/A 45
41 450 4451 0:44:51 OK OK FELICITY WARD F 3 ELY RUNNERS 31
42 401 4452 0:44:52 OK OK DANNY ROSE M 39 N/A 45
43 422 4457 0:44:57 OK OK KARL BEDINGFIELD M 40 ELY RUNNERS 49
44 452 4544 0:45:44 OK OK MELANIE FISHER F 4 ELY RUNNERS 31
45 389 4548 0:45:48 OK OK RAY HARDING M 41 ELY RUNNERS 59
46 488 4609 0:46:09 OK OK ASHLEY BLACKMORE M 42 ELY RUNNERS 50
47 448 4610 0:46:10 OK OK SIAN WICKLOW F 5 C AND C 46
48 491 4617 0:46:17 OK OK MARK WHITE M 43 N/A 40
49 358 4624 0:46:24 OK OK ALEX DOWNIE M 44 CAMBRIDGE & COLERIDGE 63
50 411 4627 0:46:27 OK OK MICKY GREEN M 45 SERPINTUNE 50
51 414 4640 0:46:40 OK OK PHILIP BROWN M 46 ST EDMUNDS RACERS 46
52 367 4640 0:46:40 OK OK FRANCES COOKE F 6 MARCH AC 55
53 363 4711 0:47:11 OK OK LEE HOLDEN M 47 N/A 40
54 359 4738 0:47:38 OK OK ROBERT WEATHERLEY M 48 N/A 45
55 407 4747 0:47:47 OK OK ANDREW BUTCHER M 49 N/A 41
56 423 4750 0:47:50 OK OK ADRIAN SCAITES- STOKES M 50 ELY RUNNERS 52
57 360 4753 0:47:53 OK OK GERALDINE EMMINS F 7 MARCH AC 41
58 508 4810 0:48:10 OK OK BRIAN HARDING M 51 N/A 52
59 388 4813 0:48:13 OK OK REUBEN AMBROSE M 52 N/A 41
60 455 4820 0.48:20 OK OK MIRANDA PAUL F 8 ELY RUNNERS 38
61 500 4820 0:48:20 OK OK TANYA SHENTON F 9 ELY RUNNERS 39
62 368 4836 0:48:36 OK OK MICK STAINES M 53 N/A 64
63 476 4844 0:48:44 OK OK MARK CADDY M 54 N/A 22
64 417 4849 0:48:49 OK OK ALISON GREENHILL F 10 N/A 30
65 416 4851 0:48:51 OK OK ANDREW MEIJERS M 55 N/A 29
66 409 4856 0:48:56 OK OK SIMON RAMPLEY M 56 N/A 32
67 387 4858 0:48:58 OK OK RICHARD COLES M 57 THORNEY RUNNING CLUB 29
68 443 4900 0:49:00 OK OK STEVE STARR M 58 ELY RUNNERS 44
69 428 4914 0:49:14 OK OK JEREMY READER M 59 N/A 38
70 463 4919 0:49:19 OK OK MARIA KING F 11 N/A 36
71 449 4931 0:49:31 OK OK JUSTIN LONG M 60 N/A 38
72 451 4931 0:49:31 OK OK LISA REDMAN F 12 NEWMARKET JOGGERS 40
73 483 4946 0:49:46 OK OK MARTIN COURTNEY M 61 ELY RUNNERS 44
74 458 5005 0:50:05 OK OK JORDAN LANCASTER M 62 MARCH AC 17
75 503 5007 0:50:07 OK OK PAUL CHARLTON M 63 N/A 49
76 498 5024 0:50:24 OK OK SARAH EDWARDS F 13 ELY RUNNERS 29
77 381 5103 0:51:03 OK OK MARTIN LITTLEMORE M 64 MARCH AC 47
78 402 5112 0:51:12 OK OK CATHERINE DREW F 14 N/A 46
79 433 5116 0:51:16 OK OK GRAHAM DARLING M 65 N/A 52
80 429 5139 0:51:39 OK OK JULIE STRINGER F 15 CAMBRIDGE COLERIDGE AC 34
81 441 5140 0:51:40 OK OK XAVIER MOYA M 66 N/A 31
82 353 5145 0:51:45 OK OK JOHN TURNER M 67 ELY RUNNERS 66
83 466 5228 0:52:28 OK OK ANNIE TAYLOR F 16 N/A 37
84 413 5315 0:53:15 OK OK SAMANTHA LEE F 17 N/A 27
85 362 5321 0:53:21 OK OK PAUL NEEDHAM M 68 ELY RUNNERS 55
86 499 5354 0:53:54 OK OK STUART BAUMBER M 69 ELY RUNNERS 41
87 493 5357 0:53:57 OK OK DAWN PARR F 18 RIVERSIDE RUNNERS 38
88 350 5438 0:54:38 OK OK JOHN MURPHY M 70 N/A 50
89 375 5444 0:54:44 OK OK MARCUS GYNN M 71 N/A 33
90 418 5452 0:54:52 OK OK MARTIN BLACKBURN M 72 N/A 55
91 478 5455 0:54:55 OK OK TONY ROBINSON M 73 ELY RUNNERS 55
92 497 5456 0:54:56 OK OK DAVID ISAACSON M 74 N/A 46
93 490 5457 0:54:57 OK OK ALISON O'CONNOR F 19 N/A 46
94 378 5506 0:55:06 OK OK JOANNA LINDSEY F 20 N/A 31
95 398 5515 0:55:15 OK OK LEE NOBLE M 75 N/A 40
96 397 5515 0:55:15 OK OK SALLY NOBLE F 21 N/A 36
97 430 5526 0:55:26 OK OK DAVID HUDD M 76 N/A 37
98 352 5530 0:55:30 OK OK TRACY PEARCE F 22 N/A 40
99 355 5532 0:55:32 OK OK LINDSEY NEAVES F 23 N/A 38
100 403 5549 0:55:49 OK OK AMANDA GIBBINS F 24 N/A 30
101 410 5551 0:55:51 OK OK JOHN NEWELL M 77 N/A 46
102 380 5555 0:55:55 OK OK FAY SCRIVENER F 25 MARCH AC 40
103 405 5601 0:56:01 OK OK MICHALA JANSONS F 26 N/A 31
104 486 5612 0:56:12 OK OK ANTHONY SMITH M 78 N/A 38
105 426 5643 0:56:43 OK OK EAMON KENNEDY M 79 WELLINGBOROUGH DISTRICT 48
106 431 5644 0:56:44 OK OK ROBERT HUDD M 80 N/A 33
107 485 5715 0:57:15 OK OK RICHARD CREWE M 81 N/A 40
108 445 5720 0:57:20 OK OK JEFFERY REED M 82 RYSTON RUNNERS 67
109 364 5722 0:57:22 OK OK FABIA POLLARD F 27 LYNNSPORT LADYBIRDS 47
110 365 5748 0:57:48 OK OK MARIA FRARY F 28 LYNNSPORT LADYBIRDS 49
111 415 5751 0:57:51 OK OK JANE ASHBY F 29 N/A 64
112 372 5803 0:58:03 OK OK RACHEL STONE F 30 N/A 35
113 460 5806 0:58:06 OK OK PAUL ALLEN M 83 N/A 39
114 438 5818 0:58:18 OK OK GIANLUCA SAVINI M 84 N/A 40
115 383 5830 0:58:30 OK OK MICHELLE CASPERSZ F 31 POOLE AC 46
116 456 5832 0:58:32 OK OK ALISON JONES F 32 CAMBRIDGE AND COLERIDGE 47
117 369 5847 0:58:47 OK OK SAM BROWN F 33 BRJ RUN & TRI 40
118 399 5903 0:59:03 OK OK KRISTINA SMITH F 34 N/A 18
119 481 6004 1:00:04 OK OK PAT BROWN M 85 MARCH AC 23
120 432 6024 1:00:24 OK OK JULIA DARLING F 35 N/A 50
121 386 6024 1:00:24 OK OK CELINE AUBRY F 36 ELY RUNNERS 23
122 391 6051 1:00:51 OK OK STEVE BRODIE M 86 BRANDON FERN HOPPERS 43
123 390 6057 1:00:57 OK OK LYN GOODWIN F 37 BRANDON FERN HOPPERS 46
124 504 6129 1:01:29 OK OK JOE CHARLTON M 87 N/A 25
125 446 6135 1:01:35 OK OK DEAN DEROUICH M 88 N/A 38
126 482 6139 1:01:39 OK OK ISABEL VICENTE F 38 FETCHEVERYONE RC 45
127 474 6147 1:01:47 OK OK PHILLIP JARVIS M 89 HAVERHILL RUNNING CLIB 57
128 376 6207 1:02:07 OK OK PAUL O'BRIEN M 90 N/A 34
129 496 6244 1:02:44 OK OK LAURA KNIGHT F 39 ELY RUNNERS 34
130 374 6313 1:03:13 OK OK PAUL FORSHAW M 91 N/A 59
131 447 6357 1:03:57 OK OK CHRIS BURROWS M 92 N/A 47
132 384 6405 1:04:05 OK OK ARNOLD BENSON M 93 N/A 63
133 437 6431 1:04:31 OK OK SUSAN HUSTINGS F 40 N/A 61
134 357 6443 1:04:43 OK OK BRIAN BRADSHAW M 94 N/A 63
135 505 6445 1:04:45 OK OK FRANCES SCHULZ F 41 CAMBRIDGE TRIATHALON 33
136 454 6512 1:05:12 OK OK PETER WITLEY M 95 RYSTON RUNNERS 67
137 484 6536 1:05:36 OK OK PAUL CASH M 96 N/A 38
138 469 6552 1:05:52 OK OK SHIRLEY FOWLER F 42 HAVERHILL RUNNING CLIB 48
139 470 6555 1:05:55 OK OK SANDRA HISCOX F 43 HAVERHILL RUNNING CLIB 53
140 473 6702 1:07:02 OK OK AMANDA BOLDY F 44 BUSHFIELD JOGGERS 26
141 404 6740 1:07:40 OK OK LAURA NEAVES F 45 N/A 32
142 408 6740 1:07:40 OK OK STEPHEN MORLEY M 97 BRANDON FERN HOPPERS 59
143 421 6918 1:09:18 OK OK ALISON JOHNSON F 46 TKI- ANGLIA 38
144 377 6923 1:09:23 OK OK CLAIRE TROLOVE F 47 N/A 26
145 400 7311 1:13:11 OK OK CAROL GOODWIN F 48 BUSHFIELD JOGGERS 54
146 468 7331 1:13:31 OK OK GILLIAN HOLMES F 49 THORNEY RUNNING CLUB 58
147 392 7354 1:13:54 OK OK PAUL MEADER M 98 BRANDON FERN HOPPERS 47
148 425 7724 1:17:24 OK OK ANDY MANNING M 99 WELLINGBOROUGH DISTRICT 49
149 464 8030 1:20:30 OK OK JEAN REYNOLDS F 50 BRANDON FERN HOPPERS 49
150 435 8030 1:20:30 OK OK LYNN GILYATT F 51 BRANDON FERN HOPPERS 43
151 479 8210 1:22:10 OK OK AIMEE ROBINSON F 52 N/A 21
         
         
             1.5k RESULTS      
POSITION NAME TIME M/F AGE CLUB
1 HARRY WALKER 5.54 M 12 N/A
2 GIOVANNI CINQUE 6.29 M 13 C&C
3 RYAN CHRISTMAS 6.49 M 12 N/A
4 AUSTIN TAYLOR 7.11 M 6 N/A
5 KAI HARDING 7.13 M 12 N/A
6 SAM ROSS 7.21 M 9 N/A
7 KALLUM TAYLOR-WHIFFEN 7.25 M 8 NEWMARKET JOGGERS
8 MICHAEL COLLIER 7.4 M 9 N/A
9 DANIEL KING 7.52 M 9 N/A
10 ADAM BROWN 7.54 M 12 BRJ RUN+TRI
11 GARIELE CINQUE 8.04 M 9 N/A
12 JOE ROUS 8.15 M 6 N/A
13 MIKE FERTON 8.15 M 64 N/A
14 MADDOX KNIGHT 8.23 M 6 N/A
15 JULIE SNELL 9.05 F 50 N/A
16 BRIAN BRADSHAW 9.2 M 63 N/A
17 AMY WEST 9.37 F 7 N/A
18 ANNALISE PEACOCK 9.44 F 5 N/A
19 ISABELLE HOLMES 9.44 F 6 N/A
20 LAUREN-MAY BAUMBER 9.51 F 7 N/A
21 GEORGINA COLLIER 10.01 F 5 N/A
22 GARATH COLLIER 10.01 M 37 N/A